| | | |
| Abbey College Cambridge | | | |
| Abingdon School | Абингдон, графство Оксфордшир | 1256 | 4-17 лет
|
| Ackworth School | Ackworth, West Yorkshire | 1779 | 10-18 лет |
| ACS Cobham International School | Hersham, Cobham | 1967 | 2-18 лет, пансион с 12 лет (7-12 класс) |
| AKS Lytham | Lytham St Annes | | |
| Aldenham School | | 1597 | 0-18 лет |
| Alleyn's School | | | |
| Ampleforth College | Ampleforth, North Yorkshire | | |
| Ardingly College | Ardingly, West Sussex | 1858 | 2-18 лет |
| Ashford School | Ashford, Kent | | |
Ashville College
Совместное обучение | Harrogate, North Yorkshire, England. | | 2-18 лет |
| Bablake & King Henry VIII School (BKHS) | Ковентри, графство West Midlands | 1344 | 3-18 лет |
| Badminton School | Westbury-on-Trym, Bristol, England. | 1858 | 4-18 лет |
Bancroft's School
Смешанное обучени. Дневная школа. | Woodford Green, London Borough of Redbridge | | 7-18 лет |
Barnard Castle School
Совместное обучение.
Школа-пансион. | Barnard Castle, County Durham, in the North East of England | 1883 | |
| Bedales School | village of Steep, near the market town of Petersfield in Hampshire | 1893 | |
| Bede’s School | Eastbourne, East Sussex | 1978 | |
Bedford School
Школа для мальчиков | Bedford | 1552 | 7–18 лет |
| Bedford Modern School | | | 6-18 лет |
Benenden School
Школа-пансион для девочек | Крэнбрук, графство Кент | 1923 | 11-18 лет |
Berkhamsted School
школа-пансион, смешанно-раздельное (ромбовидное) обучение | Berkhamsted, Hertfordshire | 1541 | 11-18 лет |
| Birkdale School | Sheffield, South Yorkshire | 1904 | 4–18 лет |
Birkenhead School
Дневная школа со смешанным обучением | Oxton, Wirral, in North West England | | 3 месяца-18 лет |
| Bishop’s Stortford College | Bishop's Stortford, Hertfordshire | 1868 г. | 4–18 лет, Пансион 9+ (с 5 класса) |
Bloxham School
или
All Saints' School | Bloxham, 5 km from the town of Banbury in Oxfordshire | 1860 | |
| Blundell's Schoo | Tiverton, Devon | 1604 | |
Bolton School
Дневная школа | Bolton,
Greater Manchester | | |
Bootham School
(одна из 7 квакерских школ в Англи) | Bootham, York | | 3–19 лет |
Box Hill School
Ромбовидная школа | Mickleham, Surrey (между Leatherhead и Dorking) | 1959 | 11-18 лет |
Bradfield College
(илиSt Andrew's College, Bradfield) | Bradfield, Berkshire | | 13–18 лет |
| Bradford Grammar School | Frizinghall, Bradford, West Yorkshire, England. | | |
Brentwood School
Ромбовидная школа | Brentwood, Essex | 1557 | 11-18 лет |
| Brighton College | Brighton College is an independent, co-educational boarding and day public school for boys and girls aged 3 to 18 in Brighton | | 3-18 лет
пансион: 13-18 лет |
| Bristol Grammar School (BGS) | Bristol | 1532 | 4–18 лет |
Bromley High School
Дневная школа для девочек | Bickley, Greater London | | |
| Bromsgrove School | Bromsgrove, Worcestershire | 1553 | 3-18 лет
Пансион: с 8 лет (3-13 класс) |
| Bryanston School | Bryanston, графство Дорсет | 1928 | 13-18 лет/9-12 класс |
Bury Grammar School
Дневная школа | Bury, Greater Manchester | 1570 | |
| Canford School | Wimborne Minster in Dorset, south west England | 1923 | 13-18 лет |
| Caterham School – среднее образование и каникулы в Англии. | Caterham, Surrey
(Harestone Valley, в 20 милях южнее Лондона) | 1811 | |
| Channing School | Highgate, London | | 4 - 18 |
Charterhouse School
школа-пансион, раздельное обучение – только мальчики: 13-16 лет, совместное обучение: 16-18 лет | Godalming, Surrey, | 1611 | 13-18 лет |
Cheadle Hulme School
Дневная школа | Cheadle Hulme, Greater Manchester | | 3 - 18 лет |
| Cheltenham College | Cheltenham, Gloucestershire | 1841 | 13 - 18 лет |
Cheltenham Ladies' College
Школа-пансион для девочек | Cheltenham, Gloucestershire
| 1853 | 11 - 18 |
| Chetham’s School of Music | Manchester | | 6-18 лет |
| Chigwell School | Epping, Essex | | 4 - 18 |
| Christ College Brecon | Brecon | | 5-18 лет |
| Christ’s Hospital | Horsham | | 11-18 |
| Churcher’s College | Petersfield, Hampshire | 1722 | 3-18 |
| City of London Freemen’s School | Ashtead Park, Surre | | 7-18 |
City of London School
Школа для мальчиков | London | | 10-18 |
| City of London School for Girls | Barbican in London | | 7-18 |
| Claremont Fan Court School | Esher, Surrey | | 2-18 |
| Epsom College | Minster, Dorset | 1896 | 8-18 |
| Clifton College | Bristol | 1862 | 0 - 18 |
Clongowes Wood College
Дневная школа | Hardwick, West Oxfordshire | 1957 | 4-18 |
Colfe's School
(бывшая Colfe's Grammar School)
Дневная школа | Lee, London Borough of Lewisham, in southeast London | | 11 - 18 |
| Collegiate School Bristol (находится в стадии смены названия с Colston’s) | Bristol
| | 11 - 18 |
| Coventry School Foundation | Coventry | | 3-18 |
| Cranleigh School | Cranleigh | | 13-18 |
| Culford School | Калфорд, графство Саффолк
day school for pupils age 1-18 in the village of Culford, 4 miles (6.4 km) miles north of Bury St Edmunds in Suffolk | | 1-18 |
| Dame Allan’s Schools | Newcastle upon Tyne | | 3 - 18 |
| Dauntsey’s School | Devizes | | 11 - 18 |
| Denstone College | Uttoxeter | | 4-18 |
| Derby High School | Derby | | 3-18 |
| Downe House | Thatcham, | | 11 - 18 |
| Downside School | Stratton on the Fosse, Bath, Somerset | | 11-18 |
Dulwich College
Школа-пансион для мальчиков. | Dulwich Village, в 20 минутах езды от Центрального Лондона | 1619 | 0-18 |
| Durham Cathedral Schools Foundation | Durham | | 3-18 |
| Eastbourne College | Eastbourne | | 13-18 |
| Edgbaston High School for Girls | Edgbaston area of Birmingham | | 2-18 |
| Ellesmere College | Ellesmere (менее 100 км от Манчестера и Бирмингема) | 1884 | 7-19 лет
Пансион: с 13 лет (8 класс) |
| Eltham College | London | | 7-18 |
| Emanuel School | London | | |
| Epsom College | Epsom | | 11-18 |
| Eton College | Windsor | 1440 | 13-18 |
| Ewell Castle School | Epsom | | 3-18 |
| Exeter School | Exeter, Devon | | 4-18 |
| Farringtons School | Chislehurst | | 3-18 |
| Felsted School | Felsted in Essex | 1564 | 4-18 |
| Forest School | London | | 4-18 |
| Framlingham College | Framlingham, near Woodbridge, Suffolk, England | | 3-18 |
| Francis Holland, Regent’s Park | Лондон | | 11-18 |
| Francis Holland, Sloane Square | Лондон | | 4-18 |
| Frensham Heights School | Farnham, Surrey, England | 1925 | 3-18 |
| Giggleswick School | Giggleswick, near Settle, North Yorkshire, England | | 2-18 |
Godolphin School
Школа для девочек | Salisbury, England | founded in 1726 and opened in 1784 | 3-18 |
| Gordon’s School | Woking, | | 11-18 |
| Gresham’s School | Holt, Norfolk, England | | |
| Guildford High School | Guildford, | | 4-18 |
Haberdashers’ Boys’ School
Rugby Group | Elstree, Hertfordshire, England
| 1690 | 5-18 |
Haileybury
Rugby Group | near Hertford in England | | 11-18 |
| Halliford School | Lower Halliford, Shepperton, Surrey, England | | 11-18 |
| Hampton School | Hampton, Greater London | | |
| Harrow School | Harrow on the Hill, Greater London, England | 1572 | 13-18 |
| Hereford Cathedral School | Hereford | | 3-18 |
| Highgate School | Highgate, London, England | 1565 | 3-18 |
| Hill House School | Doncaster | | 4-18 |
| Howell’s School, Llandaff | Cardiff | | 3-18 |
| Hurstpierpoint College – школа в Великобритании | the village of Hurstpierpoint, West Sussex
| 1849 | 4-18 |
| Hymers College | Kingston upon Hull | | 3-18 |
| Ibstock Place School | Roehampton, southwest London | | 4-18 |
Immanuel College
Jewish day school | Bushey, Hertfordshire, on the outskirts of North London | | |
| Ipswich School | Ipswich, Suffolk, England. | | 3-18 |
James Allen's Girls' School (JAGS)
girls’ independent day school | Dulwich, South London, England
| 1726 | 3-18 |
John Lyon School
day school | Harrow on the Hill, Greater London, England | 1876 | 3-18 |
| Kent College Pembury | Tunbridge Wells | | 3-18 |
| Kimbolton School | Huntingdon | | 4-18 |
| King Edward VI School | Southampton | 1553 | 11-18 |
| King Edward's School (KES) | Bath, Somerset, England | | 3-18 |
| King Edward's Witley | the village of Wormley, Surrey, England | 1553 | 11-18 |
| King Edward's School, Birmingham (KES) | Edgbaston, Birmingham | 1552 | 3-18 |
| King William's College | Castletown, Isle of Man | | 4-18 |
| King’s Bruton | Bruton | | 13-18 |
| King’s College (Taunton) | Taunton | | 13-18 |
| King’s College School (Wimbledon) | Wimbledon | | 4-18 |
| The King’s School, Ely | Ely | 970 | 2-18 |
| King’s School Rochester | Rochester | | 3-18 |
| Kingston Grammar School | Kingston upon Thames, Surrey | | 11-18 |
| Kingswood School, Bath | Bath | | 11-18 |
| Kirkham Grammar School | Preston | | 3-18 |
| Lady Eleanor Holles School | Hampton, Richmond upon Thames | | 7-18 |
| Lancing College | Lancing | | 13-18 |
| Langley School | Loddon in South Norfolk, England | | |
| Latymer Upper School | Hammersmith, London, England | 1624 | 11-18 |
| Leicester Grammar School | Leicester | | 3-18 |
| Leighton Park School | Reading in South East England | 1890 | 11-18 |
| Lincoln Minster School | Lincoln | | 4-18 |
| Lingfield College | Lingfield | | 2-18 |
| Lord Wandsworth College (LWC) | Long Sutton, Hampshire, England | | 11-18 |
| Loughborough Grammar School | Loughborough, Leicestershire, England | 1495 | 10-18 |
| Magdalen College School (MCS) | Oxford, England | | 7-18 |
| Malvern College | Malvern, Worcestershire, England
| 1865 | 13-18 |
| Manchester High School for Girls | Manchester | | 4-18 |
| Marlborough College | Marlborough, Wiltshire, England. Founded | 1843 | 13-18 |
| Merchant Taylors’ Boys’ School, Crosby | Great Crosby on Merseyside | | 4-18 |
| Merchant Taylors’ School, Northwood | London | | 11-18 |
| Millfied School – обучение в Великобритании | Street, Somerset, England | 1935 | 13-18 |
| Monkton Combe School | Monkton Combe near Bath in Somerset, England | | 13-18 |
| Monmouth School for Boys | Monmouth | | 11-18 |
| Monmouth School for Girls | Monmouth | | 7-18 |
| Mount Kelly | Tavistock, Devon | | 3-18 |
| Mount St Mary’s College | Sheffield | | 3-18 |
| New Hall School | Boreham near Chelmsford, Essex, England | 1642 | 1-18 |
| Newcastle High School for Girls | Newcastle upon Tyne | | 8-18 |
| Newcastle upon Tyne Royal Grammar School | Newcastle upon Tyne | | 8-18 |
| Newcastle-under-Lyme School | Newcastle-Under-Lyme | | 2-18 |
| North London Collegiate School | London | | 4-18 |
| Norwich High School for Girls | Norwich | | 3-18 |
| Norwich School | Norwich | | 4-18 |
| Notting Hill and Ealing High School | Ealing, London | | 4-18 |
| Nottingham High School | Nottingham | | 4-18 |
| Oakham School | Oakham | | 10-18 |
| Oldham Hulme Grammar School | Oldham | | 2-18 |
| Oswestry School | Oswestry | | 4-18 |
| Oundle School | Oundle in Northamptonshire, England | | 11-18 |
| Pangbourne College | Reading | | 11-18 |
| Pate’s Grammar School | Cheltenham | | 11-18 |
| Plymouth College | Plymouth | | 3-18 |
| Pocklington School | Pocklington, | | 2-18 |
| Princethorpe College | Princethorpe, near Rugby, Warwickshire, England 1966 | 1966 | 11-18 |
| Prior Park College | Bath | | 11-18 |
| Putney High School | Putney, London | | 4-18 |
| Queen Anne’s School | Caversham | | 11-18 |
| Queen Elizabeth Grammar School | Wakefield | | 7-18 |
Queen Elizabeth’s Hospital
(independent boys day school ) | Clifton, Bristol, England | 1586 | 7–18 |
| Queen’s College | Taunton | | 0-18 |
| Queenswood School | Hatfield | | 11-18 |
Radley College
(formally St Peter's College, Radley or even the College of St. Peter at Radley) | | 1847 | 13-18 |
| Ratcliffe College | Leicester, | | 3-18 |
| Reading Blue Coat School | Reading | | 11-18 |
| Redmaids’ High School | Bristol | | 7-18 |
| Reed’s School | Cobham, Surrey, England | 1813 | 11-18 |
| Reigate Grammar School | Reigate | | 11-18 |
| Rendcomb College | village of Rendcomb 5 miles north of Cirencester in Gloucestershire, England | | 3-18 |
| Repton School – UK | | Repton | 13-18 |
| RGS Worcester | | Worcester | 11-18 |
| Roedean School | Brighton | 1885 | 11-18 |
Rossall School
(a sister school to Marlborough College) | between Cleveleys and Fleetwood, Lancashire | 1844 | 0-18 |
| Rougemont School | Newport | | 3-18 |
| Royal Grammar School (Guildford) | Guildford | | 11-18 |
| Royal High School Bath | Bath | | 3-18 |
| Royal Hospital School | Ipswich | | 11-18 |
| Royal Masonic School for Girls | Rickmansworth | 1788 | 2-18 |
| Royal Russell School | Croydon, London | | 3-18 |
| Rugby School | Rugby | | 13-18 |
| Ryde School | Ryde | | 2-18 |
| Scarborough College | Scarborough | | 3-18 |
| Seaford College | | Petworth | 6-18 |
| Sedbergh School | Sedbergh, | | 13-18 |
| Sevenoaks School | Sevenoaks | | 11-18 |
| Sherborne School | Sherborne | | 13-18 |
| Sherborne School for Girls | Sherborne | | 11-18 |
| Shiplake College | Oxon | | 11-18 |
| Shrewsbury School | Shrewsbury | | 11-18 |
Sidcot School
(one of seven Quaker schools in England) | Winscombe
Friends. It is one of seven Quaker schools in England. The school is based in the Mendip Hills near the village of Winscombe, Somerset | | 3-18 |
| Sir William Perkins’s School | Chertsey, Surrey | | 11-18 |
| Solihull School | Solihull | | 3-18 |
| South Hampstead High School | Hampstead, London | | 4-18 |
| St Albans High School for Girls | St Albans | | 4-18 |
| St Albans School | St Albans | | 11-18 |
| St Bede’s College | Manchester | | 3-18 |
| St Benedict’s School | Ealing, London | | 3-18 |
| St Columba’s College, St Albans | St Albans | | 4-18 |
| St Dunstan’s College | Catford | | 3-18 |
| St Edmund’s College | Ware | | 3-18 |
| St Edmund’s School, Canterbury | Canterbury | | 3-18 |
| St Edward’s School | Oxford | | 13-18 |
| St George’s College Weybridge | Addlestone | | |
| St Helen and St Katharine | Abingdon | | 9-18 |
| St John’s School | Leatherhead | | 11-18 |
| St Lawrence College | Ramsgate | | 11-18 |
| St Mary’s Calne | Calne | | 2-18 |
| St Mary’s College | Liverpool | | 0-18 |
| St Mary’s School, Ascot | Ascot | | 11-18 |
| St Paul’s Girls’ School | Hammersmith, London | | 11-18 |
| St Paul’s School | Barnes, London | | 7-18 |
| St Peter’s School | York | | 2-18 |
| St Swithun’s School | Winchester, | | 11-18 |
| Stockport Grammar School | Stockport | | 3-18 |
| Stonyhurst College | Clitheroe | | 3-18 |
Stowe School
(The school is a member of the 18 member Rugby Group) | Stowe, England | 1923 | 13–18 |
| Streatham & Clapham High School | Streatham | | 3-18 |
| Surbiton High School | Kingston-upon-Thames, Surrey | | 4-18 |
| Sutton Valence School | Sutton Valence | | 2-18 |
| Taunton School | Taunton in Somerset in South West England | | 0-18 |
| The Abbey School, Reading | Reading | | 3-18 |
| The Bury Grammar Schools | Bury | | 3-18 |
| The Cathedral School, Llandaff | Cardiff | | 3-18 |
| The Dean Close Foundation | Cheltenham, | | 2-18 |
| The Godolphin and Latymer School | Hammersmith, London | | 11-18 |
| The Grammar School at Leeds | Leeds | | 3-18 |
| The Grange School | Northwich | | 4-18 |
| The Judd School | Tonbridge | | 11-18 |
| The King’s School in Macclesfield | Macclesfield | | 3-18 |
| The King’s School, Worcester | Worcester | | 2-18 |
| The King’s School, Canterbury | Canterbury | | 13-18 |
| The King’s School, Chester | Chester | | 4-18 |
| The King’s School, Gloucester | Gloucester | | 3-18 |
| The Leys School, Cambridge | Cambridge | | 11-18 |
| The Manchester Grammar School | Manchester | | 7-18 |
| The Maynard School | Exeter | | 4-18 |
| The Mill Hill School Foundation | Barnet, London | | 3-18 |
| Oratory School | Woodcote, Near Reading | | 11-18 |
| The Perse School | Cambridge | | 3-18 |
| The Portsmouth Grammar School | Portsmouth | | 2-18 |
| The Stamford Endowed Schools | Stamford | | 2-18 |
| The Stephen Perse Foundation | Cambridge | | 1-18 |
| Tonbridge School | Tonbridge | | 13-18 |
| Tormead School | Guildford | | 4-18 |
| Tranby | Anlaby | | 3-18 |
| Trent College | Nottingham, | | 0-18 |
| Trinity School | Croydon, London | | 10-18 |
| Truro School | Truro | | 3-18 |
| University College School | Hampstead, London | | 11-18 |
| Uppingham School | Uppingham | | 13-18 |
| Victoria College | St Helier | | 11-18 |
| Warminster School | Warminster, | | 2-18 |
| Warwick Independent Schools Foundation | Warwick | | 11-18 |
| Wellingborough School | Wellingborough | | 3-18 |
| Wellington College | Crowthorne | | 13-18 |
| Wellington School | Wellington | | 3-18 |
| Wells Cathedral School | Wells | | 2-18 |
| West Buckland School | Barnstaple | | 2-18 |
| Westminster School | Westminster | | 13-18 |
| Whitgift School | South Croydon, Surrey | | 10-18 |
| Wimbledon High School | Wimbledon, London | | 4-18 |
| Winchester College | Winchester | | 13-18 |
| Wisbech Grammar School | Wisbech | | 11-18 |
| Withington Girls’ School | Manchester | | 7-18 |
| Woldingham School | Caterham | | 11-18 |
| Wolverhampton Grammar School | Wolverhampton
| | 4-18 |
| Woodbridge School | Woodbridge | | 4-18 |
| Woodhouse Grove School | Bradford | | 2-18 |
| Worksop College | Worksop | | 3-18 |
| Worth School | Crawley | | 11-18 |
| Wrekin College | Wellington | | 11-18 |
| Wycliffe College | Stonehouse | | 13-18 |
| Wycombe Abbey | High Wycombe, | | 11-18 |
| Yarm School | Yarm | | 3-18 |